Below are highlights of the AS2024 sponsor packages. Complete details will be available soon in the 2024 Sponsorship Guide.
Platinum | Gold | Silver | Bronze |
---|---|---|---|
16 Platinum credentials | 12 Gold credentials | 8 Silver credentials | 4 Bronze credentials |
16 two-day mountain passes | 12 two-day mountain passes | 8 two-day mountain passes | 4 two-day mountain passes |
Priority lodging requests at host hotel during an exclusive Platinum booking window | Priority lodging requests at host hotel during an exclusive Gold booking window | Priority lodging requests at host hotel during an exclusive Silver booking window (first-come, first-served, based on availability) | Priority lodging requests at host hotel (if available) |
Priority registration for Brain Trust Breakfast | Priority registration for Brain Trust Breakfast | Priority registration for Brain Trust Breakfast | Priority registration for Brain Trust Breakfast |
Sponsor gifts | Sponsor gifts | Sponsor gifts | Sponsor gifts |
General promo tactics | General promo tactics | General promo tactics | General promo tactics |
Exclusive branding for Top of Racecourse banner, race bibs and Podium Bash | Exclusive branding for Opening Night Reception and Friday Breakfast | Saturday Race Day Lunch & Vail Restaurant Guide branding | Farewell Breakfast branding |
Ad on the event app | Ad on the event app | ||
Host hotel TV ad on Adaptive Spirit Channel |
|
| ||
|
|