Activity sponsors receive promotions prior to the event in Adaptive Spirit web, email and print promotional materials. During the event, promotional visibility is based on the activity as well as displayed in the event program and on-site signage. These sponsorships are awarded on a first-come, first-served basis. See something that interests you? Contact one of our sponsor co-chairs for details or download the AS2023 Sponsorship Guide for more information.
AS Connections SOLD - ThinkAnalytics/AWS | Credential Holders SOLD - CSG |
Brain Trust Breakfast SOLD - Ascendion | Education Panel SOLD - Comcast |
Friday Kids' Film Fest SOLD - Warner Bros. Discovery | Saturday Kids' Party SOLD - Warner Bros. Discovery |
Mobile App / Event Pocket Guide SOLD - Plume | Podium Bash Entertainment SOLD - REVOLT |
Host Hotel Lobby Bar SOLD - TelevisaUnivision | Silent Auction SOLD - Samsung Electronics America |
Elevator Doors SOLD - Comarch | Event HQ Refreshments SOLD - Infinera |
Gift Bags SOLD - MGM+ | Youth Race SOLD - Kids Street |
Box O' Money Raffle SOLD - MyBundle.TV | Adaptive Spirits SOLD - Experis |
Mid-Vail Lunch SOLD - Brooksource | Bottom of Racecourse SOLD - Netcracker |
Industry Icon Mixer SOLD - Ascendion | Industry Icon Mixer Co-Sponsor SOLD - NETSCOUT |
Event Shuttle SOLD - Symend | Event Shuttle SOLD - Infinera |
Host Hotel Room Keys / Envelopes SOLD - REELZ | Race Day Starter (Bloody Mary Bar) SOLD - Airgain, Inc. |
Conference Center Window Clings SOLD - AXS TV & HDNET MOVIES | Event HQ Window Clings SOLD - Trace3 |
Device Charging Station SOLD - Red Hat | Chairlift Chats SOLD - MDSi |
Gift Bag Items SOLD - Asurion | Gift Bag Item SOLD - NETSCOUT |
Gift Bag Item SOLD - Ovation |
|
| |||
|
|